

Our coaching programs are designed to meet the need and budget of cyclists ranging from recreational enthusiasts to serious racers. All of our coaching programs are based on our 4 point methodology. Each level includes goal setting, season planning, event analysis, and heart rate training.
| Bronze | Silver | Gold | Platinum | ||
|---|---|---|---|---|---|
| Training Management | On-Going Training Software | N/A | Yes | Yes | Yes |
| On-Going File Analysis | N/A | N/A | Yes | Yes | |
| Monthly Training Update | 4 | 4 | 8 | 16 | |
| Monthly Outdoor Training Ride | N/A | N/A | N/A | 1 | |
| Client Initiated Contact | Monthly Email Contact | 5 | 10 | Unlimited | Unlimited |
| Monthly Phone Contact | 1 | 1 | 2 | Unlimited | |
| In Person Monthly Consultation | 1 | 1 | 2 | 2 | |
| Training Center Services | Monthly CT Rides* | N/A | 1* | 2* | 3* |
| Annual Bike Fit | N/A | N/A | 1 | 2 | |
| Annual Threshold Assessment | 1 | 1 | 1 | 4 | |
| VO2 Max & RMR | N/A | N/A | N/A | 3 | |
| Take Action | Bronze | Silver | Gold |
Platinum | |
| * | CompuTrainer Rides need to be scheduled in advance and are based on availability. Distance Athletes will get additional consultation instead of CompuTrainer rides. | ||||
What do people think of Per4mance Training? Here's a sampling from our athletes feedback.
Ready to get started? Fill out our Athlete Start-Up Questionaire!
To schedule an appointment to discuss these programs email us at: